<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pictures are up!</title>
	<atom:link href="http://thesills.net/2008/01/23/pictures-are-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesills.net/2008/01/23/pictures-are-up/</link>
	<description>Silly words from silly folks</description>
	<lastBuildDate>Thu, 26 Aug 2010 19:53:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tricia</title>
		<link>http://thesills.net/2008/01/23/pictures-are-up/comment-page-1/#comment-91</link>
		<dc:creator>Tricia</dc:creator>
		<pubDate>Sun, 10 Feb 2008 17:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://thesills.net/2008/01/23/pictures-are-up/#comment-91</guid>
		<description>A great program to use for picture slideshows is Roxio Creative Media.  It is one of the few that I have found that lets you use more than one song, you can edit the song length, picture length, in fact there isn&#039;t anything I haven&#039;t found that I couldn&#039;t do.  I have done a few videos and each time they get better and better as I learn a few more tricks.</description>
		<content:encoded><![CDATA[<p>A great program to use for picture slideshows is Roxio Creative Media.  It is one of the few that I have found that lets you use more than one song, you can edit the song length, picture length, in fact there isn&#8217;t anything I haven&#8217;t found that I couldn&#8217;t do.  I have done a few videos and each time they get better and better as I learn a few more tricks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
